Metrics · Traces · Logs
Observability that does not roll up your data the week you need it.
Metrics, traces and logs in one query language, priced on what you actually ingest rather than per seat. Ten-second resolution stays ten-second resolution for the whole retention window — including the 87th day, which is when the incident review happens.
Free up to 5 GB a month. No card, no seat count, no sales call.
Live dashboard demonstration
Events per second
3.1M
40.1% down, which is not good, vs previous period
p95 latency
104 ms
34.2% down, which is good, vs previous period
Errors in window
1.8K
12.4% down, which is good, vs previous period
Availability
99.982%
0.0% up, which is good, vs previous period
Request latency
milliseconds · last 24 hours
- p50
- p95
- p99
| Time | p50 (ms) | p95 (ms) | p99 (ms) |
|---|---|---|---|
| 12:30 | 33 | 241 | 214 |
| 13:00 | 33 | 94 | 211 |
| 13:30 | 37 | 109 | 205 |
| 14:00 | 36 | 106 | 199 |
| 14:30 | 38 | 118 | 338 |
| 15:00 | 39 | 121 | 262 |
| 15:30 | 45 | 119 | 258 |
| 16:00 | 43 | 144 | 283 |
| 16:30 | 47 | 145 | 295 |
| 17:00 | 47 | 156 | 288 |
| 17:30 | 50 | 142 | 299 |
| 18:00 | 50 | 158 | 321 |
| 18:30 | 50 | 155 | 357 |
| 19:00 | 50 | 143 | 352 |
| 19:30 | 46 | 140 | 295 |
| 20:00 | 47 | 141 | 302 |
| 20:30 | 43 | 129 | 292 |
| 21:00 | 43 | 122 | 277 |
| 21:30 | 41 | 134 | 260 |
| 22:00 | 39 | 114 | 240 |
| 22:30 | 37 | 111 | 231 |
| 23:00 | 36 | 104 | 235 |
| 23:30 | 35 | 101 | 201 |
| 00:00 | 33 | 102 | 176 |
| 00:30 | 35 | 97 | 204 |
| 01:00 | 36 | 91 | 212 |
| 01:30 | 35 | 99 | 216 |
| 02:00 | 36 | 102 | 242 |
| 02:30 | 38 | 114 | 234 |
| 03:00 | 40 | 117 | 283 |
| 03:30 | 46 | 124 | 295 |
| 04:00 | 45 | 141 | 278 |
| 04:30 | 47 | 152 | 319 |
| 05:00 | 50 | 150 | 341 |
| 05:30 | 50 | 145 | 336 |
| 06:00 | 50 | 158 | 330 |
| 06:30 | 49 | 162 | 344 |
| 07:00 | 49 | 148 | 351 |
| 07:30 | 48 | 156 | 343 |
| 08:00 | 46 | 152 | 301 |
| 08:30 | 43 | 293 | 307 |
| 09:00 | 42 | 135 | 255 |
| 09:30 | 39 | 128 | 276 |
| 10:00 | 38 | 124 | 255 |
| 10:30 | 38 | 106 | 241 |
| 11:00 | 38 | 96 | 409 |
| 11:30 | 34 | 102 | 311 |
| 12:00 | 34 | 104 | 201 |
Errors by endpoint
5xx responses
Top 5 of 214 endpoints
| Endpoint | Errors |
|---|---|
| GET /v1/dashboards | 618 |
| POST /v1/traces | 529 |
| GET /v1/query | 325 |
| POST /v1/ingest | 202 |
| POST /v1/alerts | 146 |
Ingest by signal
events per second
- Metrics
- Traces
- Logs
| Time | Metrics (eps) | Traces (eps) | Logs (eps) |
|---|---|---|---|
| 12:30 | 1.6M | 671K | 1M |
| 13:00 | 1.6M | 729K | 1.1M |
| 13:30 | 1.5M | 703K | 1.1M |
| 14:00 | 1.5M | 794K | 1.2M |
| 14:30 | 1.7M | 879K | 1.2M |
| 15:00 | 1.8M | 937K | 1.4M |
| 15:30 | 1.9M | 945K | 1.5M |
| 16:00 | 1.9M | 995K | 1.6M |
| 16:30 | 2M | 992K | 1.7M |
| 17:00 | 2.3M | 1.1M | 1.8M |
| 17:30 | 2.2M | 1.2M | 1.9M |
| 18:00 | 2.3M | 1.2M | 1.8M |
| 18:30 | 2.2M | 1.1M | 1.8M |
| 19:00 | 2.1M | 1.2M | 1.9M |
| 19:30 | 2.3M | 1.1M | 1.7M |
| 20:00 | 2.2M | 1.1M | 1.6M |
| 20:30 | 1.9M | 992K | 1.5M |
| 21:00 | 1.9M | 980K | 1.4M |
| 21:30 | 1.8M | 869K | 1.4M |
| 22:00 | 1.8M | 906K | 1.4M |
| 22:30 | 1.5M | 762K | 1.3M |
| 23:00 | 1.6M | 760K | 1.1M |
| 23:30 | 1.6M | 732K | 968K |
| 00:00 | 1.5M | 759K | 948K |
| 00:30 | 1.3M | 729K | 1.1M |
| 01:00 | 1.4M | 730K | 977K |
| 01:30 | 1.5M | 766K | 994K |
| 02:00 | 1.8M | 850K | 1.1M |
| 02:30 | 1.8M | 813K | 1.3M |
| 03:00 | 1.8M | 910K | 1.3M |
| 03:30 | 2M | 961K | 1.5M |
| 04:00 | 2M | 1M | 1.6M |
| 04:30 | 2.2M | 1.2M | 1.7M |
| 05:00 | 2.1M | 1.2M | 1.8M |
| 05:30 | 2.2M | 1.2M | 1.7M |
| 06:00 | 2.2M | 1.2M | 1.8M |
| 06:30 | 2.3M | 1.2M | 1.8M |
| 07:00 | 2M | 1.1M | 1.9M |
| 07:30 | 2.2M | 1.1M | 1.7M |
| 08:00 | 1.9M | 1.1M | 1.7M |
| 08:30 | 2.1M | 1M | 1.5M |
| 09:00 | 1.7M | 974K | 1.3M |
| 09:30 | 1.7M | 891K | 1.4M |
| 10:00 | 1.7M | 859K | 1.2M |
| 10:30 | 1.6M | 813K | 1.1M |
| 11:00 | 1.6M | 676K | 1M |
| 11:30 | 1.6M | 679K | 1.1M |
| 12:00 | 1.5M | 716K | 903K |
Recent activity
- 14:02 good: checkout-api recovered — p95 back under 200 ms
- 13:58 warning: checkout-api p95 above objective for 4 min
- 13:31 good: Deploy v2026.8.3 completed across 3 regions
- 12:47 good: ingest-eu autoscaled 18 → 24 nodes
- 11:20 critical: trace-store shard 7 failover, 41 s of degraded writes
A working dashboard running on generated data — switch the range, hover or arrow through the series, or open any chart's table view. Nothing here is a screenshot.
Trusted by 1,840 engineering teams
- Harbourline
- Meridian Health
- Corvus Pay
- Tessellate
- Bright Meadow
- Ardent Labs
One platform
Three signals, one query language.
You stop translating between three dialects during an incident, because the same NWQL expression filters all of them.
Time series
Metrics
Ten-second resolution, kept at full fidelity for as long as you pay to keep it.
Read more
Distributed tracing
Traces
Tail-based sampling that keeps the traces you actually needed.
Read more
Log management
Logs
Structured search over everything, without an index tax on every field.
Read more
Pricing
Billed on bytes, not on people.
Charging per seat pushes teams to share logins, which is the opposite of what a security team wants. Every plan includes unlimited users, dashboards and alerts.
- Ingest measured in compressed bytes, so one unit covers all three signals
- Overage billed at the plan rate, or hard-capped if you prefer a ceiling
- Twenty percent off for annual, including the overage rates
Typical
$233/month
A fifteen-engineer team on the Team plan: 130 GB of ingest, 22 hosts, 30-day retention.
The same configuration on a per-host vendor at $23 a host runs about $506 before a single byte of log storage.
Customers
What changed after the migration.
Logistics
Harbourline
Cut observability spend by 63% while tripling the volume they keep.
-
63%
lower monthly bill
-
3.1×
more data retained
-
11 min
median time to detect
Healthcare
Meridian Health
Passed a HITRUST audit with observability in scope, in one cycle.
-
1 cycle
to audit sign-off
-
100%
PHI redacted at source
-
15 mo
retention in region
Point a collector at it and see.
Five gigabytes a month free, forever. The collector config is eleven lines.